MANUFACTURING
Insulated flexible copper bars are made of several layers of red copper (CU ETP) lamels.
Black color insulating PVC self-extinguishing
Insulated busbars - red copper
Article | Dimensions | Section | Current |
---|---|---|---|
Room temp 35°C | |||
mm | mm² | Delta T = 50°C | |
BSCU-3x9x0,8 | 3x9x0,8 | 21,6 | 130 |
BSCU-4x8x0,8 | 4x8x0,8 | 28,8 | 156 |
BSCU-6x9x0,8 | 6x9x0,8 | 43,2 | 196 |
BSCU-9x9x0,8 | 9x9x0,8 | 64,8 | 238 |
BSCU-3x13x0,5 | 3x13x0,5 | 19,5 | 144 |
BSCU-6x13x0,5 | 6x13x0,5 | 39,0 | 215 |
BSCU-4x15,5x0,8 | 4x15,5x0,8 | 49,6 | 267 |
BSCU-6x15x0,8 | 6x15x0,8 | 74,4 | 335 |
BSCU-2x20x1 | 2x20x1 | 40 | 250 |
BSCU-3x20x1 | 3x20x1 | 60 | 315 |
BSCU-4x20x1 | 4x20x1 | 80 | 370 |
BSCU-2x24x1 | 2x24x1 | 48 | 267 |
BSCU-3x24x1 | 3x24x1 | 72 | 367 |
BSCU-2x32x1 | 2x32x1 | 64 | 384 |
BSCU-10x15,5x0,8 | 10x15,5x0,8 | 124 | 439 |
BSCU-5x20x1 | 5x20x1 | 100 | 424 |
BSCU-6x20x1 | 6x20x1 | 120 | 472 |
BSCU-4x24x1 | 4x24x1 | 96 | 428 |
BSCU-5x24x1 | 5x24x1 | 120 | 491 |
BSCU-3x32x1 | 3x32x1 | 96 | 477 |
BSCU-6x24x1 | 6x24x1 | 144 | 541 |
BSCU-4x32x1 | 4x32x1 | 128 | 556 |
BSCU-10x20x1 | 10x20x1 | 200 | 661 |
BSCU-8x24x1 | 8x24x1 | 192 | 642 |
BSCU-10x24x1 | 10x24x1 | 240 | 743 |
BSCU-5x32x1 | 5x32x1 | 160 | 634 |
BSCU-6x32x1 | 6x32x1 | 192 | 700 |
BSCU-5x40x1 | 5x40x1 | 200 | 762 |
BSCU-8x32x1 | 8x32x1 | 256 | 829 |
BSCU-10x32x1 | 10x32x1 | 320 | 959 |
BSCU-8x40x1 | 8x40x1 | 320 | 983 |
BSCU-5x50x1 | 5x50x1 | 250 | 927 |
BSCU-10x40x1 | 10x40x1 | 400 | 1131 |
BSCU-8x50x1 | 8x50x1 | 400 | 1185 |
BSCU-5x63x1 | 5x63x1 | 315 | 1099 |
BSCU-10x50x1 | 10x50x1 | 500 | 1357 |
BSCU-6x63x1 | 6x63x1 | 378 | 1253 |
BSCU-8x63x1 | 8x63x1 | 504 | 1361 |
BSCU-10x63x1 | 10x63x1 | 630 | 1569 |
BSCU-4x80x1 | 4x80x1 | 320 | 1269 |
BSCU-5x80x1 | 5x80x1 | 400 | 1423 |
BSCU-6x80x1 | 6x80x1 | 480 | 1537 |
BSCU-8x80x1 | 8x80x1 | 640 | 1766 |
BSCU-10x80x1 | 10x80x1 | 800 | 1995 |
BSCU-5x100x1 | 5x100x1 | 500 | 1729 |
BSCU-8x100x1 | 8x100x1 | 800 | 2136 |
BSCU-10x100x1 | 10x100x1 | 1000 | 2407 |
Insulated busbars - tinned copper
Article | Dimensions | Section | Current |
---|---|---|---|
Room temp 35°C | |||
mm² | Delta T = 50°C | ||
BSCUET-3x9x0,8 | 3x9x0,8 | 21,6 | 130 |
BSCUET-4x8x0,9 | 4x8x0,9 | 28,8 | 156 |
BSCUET-6x9x0,8 | 6x9x0,8 | 43,2 | 196 |
BSCUET-9x9x0,8 | 9x9x0,8 | 64,8 | 238 |
BSCUET-3x13x0,5 | 3x13x0,5 | 19,5 | 144 |
BSCUET-6x13x0,5 | 6x13x0,5 | 39,0 | 215 |
BSCUET-4x16x0,8 | 4x16x0,8 | 49,6 | 267 |
BSCUET-6x16x0,8 | 6x16x0,8 | 74,4 | 335 |
BSCUET-2x20x1 | 2x20x1 | 40 | 250 |
BSCUET-3x20x1 | 3x20x1 | 60 | 315 |
BSCUET-4x20x1 | 4x20x1 | 80 | 370 |
BSCUET-2x24x1 | 2x24x1 | 48 | 267 |
BSCUET-3x24x1 | 3x24x1 | 72 | 367 |
BSCUET-2x32x1 | 2x32x1 | 64 | 384 |
BSCUET-10x16x0,8 | 10x16x0,8 | 124 | 439 |
BSCUET-5x20x1 | 5x20x1 | 100 | 424 |
BSCUET-6x20x1 | 6x20x1 | 120 | 472 |
BSCUET-4x24x1 | 4x24x1 | 96 | 428 |
BSCUET5x24x1 | 5x24x1 | 120 | 491 |
BSCUET-3x32x1 | 3x32x1 | 96 | 477 |
BSCUET-6x24x1 | 6x24x1 | 144 | 541 |
BSCUET-4x32x1 | 4x32x1 | 128 | 556 |
BSCUET-10x20x1 | 10x20x1 | 200 | 661 |
BSCUET-11x21x1 | 11x21x1 | 231 | 749 |
BSCUET-8x24x1 | 8x24x1 | 192 | 642 |
BSCUET-10x24x1 | 10x24x1 | 240 | 743 |
BSCUET-5x32x1 | 5x32x1 | 160 | 634 |
BSCUET-6x32x1 | 6x32x1 | 192 | 700 |
BSCUET-5x40x1 | 5x40x1 | 200 | 762 |
BSCUET-8x32x1 | 8x32x1 | 256 | 829 |
BSCUET-10x32x1 | 10x32x1 | 320 | 959 |
BSCUET-8x40x1 | 8x40x1 | 320 | 983 |
BSCUET-10x35x1 | 10x35x1 | 350 | 1007 |
BSCUET-10x40x1 | 10x40x1 | 400 | 1131 |