EARTH BRAIDS
Earth braids made with either red copper, copper tinned or stainless steel wires :
- Red copper braids are generally used for lightning applications.
- Tinned copper braids offer a better resistance against oxidation.
- Stainless steel braids are resistant to seawater and marine environments.
- Aluminium braids on request
Earth braids are used to :
– Ground or earth some apparatus
– Evacuate electrostatic electricity
– Make equipotential connections

Earth braids - completely red copper
| Complete red copper | Cross section | "LEA" in mm | Contact areas (B x A x H) | Current | 
|---|---|---|---|---|
| CSTPCR6-LEA-D | 6 mm² | 100 / 150 / 200 / 250 / 300 / ... | 10 x 8 x 3 | 45 A | 
| CSTPCR10-LEA-D | 10 mm² | 100 / 150 / 200 / 250 / 300 / ... | 12x10x3,5 | 75 A | 
| CSTPCR16-LEA-D | 16 mm² | 100 / 150 / 200 / 250 / 300 / ... | 17x15x4 | 120 A | 
| CSTPCR25-LEA-D | 25 mm² | 100 / 150 / 200 / 250 / 300 / ... | 27x25x4 | 150 A | 
| CSTPCR35-LEA-D | 35 mm² | 100 / 150 / 200 / 250 / 300 / ... | 27x25x4,8 | 200 A | 
| CSTPCR50-LEA-D | 50 mm² | 100 / 150 / 200 / 250 / 300 / ... | 32x30x5,5 | 250 A | 
| CSTPCR75-LEA-D | 75 mm² | 100 / 150 / 200 / 250 / 300 / ... | 32x30x7 | 300 A | 
Earth braids - completely tinned copper
| Complete tinned copper | Cross section | "LEA" in mm | Contact areas (B x A x H) | Current | 
|---|---|---|---|---|
| CSTPCE6-LEA-D | 6 mm² | 100 / 150 / 200 / 250 / 300 / ... | 10 x 8 x 3 | 45 A | 
| CSTPCE10-LEA-D | 10 mm² | 100 / 150 / 200 / 250 / 300 / ... | 12x10x3,5 | 75 A | 
| CSTPCE16-LEA-D | 16 mm² | 100 / 150 / 200 / 250 / 300 / ... | 17x15x4 | 120 A | 
| CSTPCE25-LEA-D | 25 mm² | 100 / 150 / 200 / 250 / 300 / ... | 27x25x4 | 150 A | 
| CSTPCE35-LEA-D | 35 mm² | 100 / 150 / 200 / 250 / 300 / ... | 27x25x4,8 | 200 A | 
| CSTPCE50-LEA-D | 50 mm² | 100 / 150 / 200 / 250 / 300 / ... | 32x30x5,5 | 250 A | 
| CSTPCE75-LEA-D | 75 mm² | 100 / 150 / 200 / 250 / 300 / ... | 32x30x7 | 300 A | 
Earth braids - completely in stainless steel (AISI 304)
| Complete stainless steel AISI 304 | Cross section | "LEA" in mm | Contact areas (B x A x H) | Current | 
|---|---|---|---|---|
| CSTPI304-6-LEA-D | 6 mm² | 100 / 150 / 200 / 250 / 300 / ... | 10 x 8 x 3 | 45 A | 
| CSTPI304-10-LEA-D | 10 mm² | 100 / 150 / 200 / 250 / 300 / ... | 12x10x3,5 | 75 A | 
| CSTPI304-16-LEA-D | 16 mm² | 100 / 150 / 200 / 250 / 300 / ... | 17x15x4 | 120 A | 
| CSTPI304-25-LEA-D | 25 mm² | 100 / 150 / 200 / 250 / 300 / ... | 27x25x4 | 150 A | 
| CSTPI304-35-LEA-D | 35 mm² | 100 / 150 / 200 / 250 / 300 / ... | 27x25x4,8 | 200 A | 
| CSTPI304-50-LEA-D | 50 mm² | 100 / 150 / 200 / 250 / 300 / ... | 32x30x5,5 | 250 A | 
Earth braids - completely in stainless steel (AISI 316L)
| Complete stainless steel AISI 316L | Cross section | "LEA" in mm | Contact areas (B x A x H) | Current | 
|---|---|---|---|---|
| CSTPI316-6-LEA-D | 6 mm² | 100 / 150 / 200 / 250 / 300 / ... | 10 x 8 x 3 | 45 A | 
| CSTPI316-10-LEA-D | 10 mm² | 100 / 150 / 200 / 250 / 300 / ... | 12x10x3,5 | 75 A | 
| CSTPI316-16-LEA-D | 16 mm² | 100 / 150 / 200 / 250 / 300 / ... | 17x15x4 | 120 A | 
| CSTPI316-25-LEA-D | 25 mm² | 100 / 150 / 200 / 250 / 300 / ... | 27x25x4 | 150 A | 
| CSTPI316-35-LEA-D | 35 mm² | 100 / 150 / 200 / 250 / 300 / ... | 27x25x4,8 | 200 A | 
| CSTPI316-50-LEA-D | 50 mm² | 100 / 150 / 200 / 250 / 300 / ... | 32x30x5,5 | 250 A | 








